hardware
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| hardware [2011/08/09 23:40] – [LCD] dingensundso | hardware [2013/02/10 23:51] (current) – [CPU] updated LPC1343 Datasheet and Manual links trapicki | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | == Hardware == | ||
| + | |||
| + | === Intro === | ||
| + | |||
| + | We want to encourage you to tinker with your r0ket. Write your own software or build a pluggable hardware [[m0dul]]. Surprise with your creative ideas! | ||
| + | |||
| + | Several people contacted us about producing r0kets for other occasions. All necessary information is on github and we're happy to help. But you should plan ahead at least 2 months! | ||
| + | |||
| + | |||
| ====== Schematic ====== | ====== Schematic ====== | ||
| {{: | {{: | ||
| Line 9: | Line 18: | ||
| Description: | Description: | ||
| - | Links: [[http:// | + | Links: [[http:// |
| ====== LCD ====== | ====== LCD ====== | ||
| + | |||
| + | r0ket v1 and v2 come with a black and white display: | ||
| + | |||
| Name: Nokia 1200 | Name: Nokia 1200 | ||
| Description: | Description: | ||
| - | Controller: Phillips PCF8814 | ||
| - | Pin compatible: Nokia 1600 - 98x70 4096 color LCD | + | Controller: Phillips PCF8814 [[http:// |
| + | |||
| + | Connector: Hirose DF23-10DS [[http:// | ||
| Video: [[http:// | Video: [[http:// | ||
| - | Controller Datasheet: | + | The Nokia 1600 - 98x70 4096 color LCD is pin compatible. |
| + | Software to use this display with r0ket exists - see [[colordisplay]] for more. | ||
| ====== RF ====== | ====== RF ====== | ||
| Name: nRF24L01+ | Name: nRF24L01+ | ||
| Line 29: | Line 44: | ||
| Links: [[http:// | Links: [[http:// | ||
| + | ===== Antenna ===== | ||
| + | its 50 ohms, so you can easily extend it by e.g. a cantenna | ||
| + | |||
| + | Links: [[ http:// | ||
| ====== Battery ====== | ====== Battery ====== | ||
| Description: | Description: | ||
| Line 87: | Line 106: | ||
| {{: | {{: | ||
| - | ^ Pin ^ Description | + | Hackbus HB1 |
| - | | +3V3_EXP | Fixed 3.3V | | + | ^Pin^Name^Description^ |
| - | | VCC | Battery | + | |1|+3V3_EXP| Fixed 3.3V| |
| - | | GND | Ground | | + | |2|GND|Ground| |
| - | | HBx | General purpose IO | | + | |3|VCC_EXP|Battery |
| + | |4|HB3|PIO0_2/ | ||
| + | |5|HB4|PIO1_4/ | ||
| + | |6|HB5|PIO1_2/ | ||
| + | |||
| + | |||
| + | Hackerbus HB2 | ||
| + | ^Pin^Name^Description^ | ||
| + | |1|+3V3_EXP| Fixed 3.3V| | ||
| + | |2|GND|Ground| | ||
| + | |3|VCC_EXP|Battery Voltage| | ||
| + | |4|HB0|PIO1_3/ | ||
| + | |5|HB1|PIO0_10/ | ||
| + | |6|HB2|PIO1_1/ | ||
| ====== micro SD slot ====== | ====== micro SD slot ====== | ||
| Line 114: | Line 146: | ||
| Micro USB (2.0) socket | Micro USB (2.0) socket | ||
| + | === Further reading === | ||
| + | |||
| + | * Documentation on [[m0dul]] development | ||
| + | * Show your Hardware [[hardware-mods|modifications]] | ||
hardware.1312926010.txt.gz · Last modified: by dingensundso
