This is an old revision of the document!
Table of Contents
Hardware
Intro
We want to encourage you to tinker with your r0ket. Write your own software or build a pluggable hardware m0dul. Surprise with your creative ideas!
Schematic
Links: Schematic
CPU
Name: LPC1343
Description: 32-bit ARM Cortex-M3 microcontroller with 32KB flash, 8KB SRAM, USB Device
LCD
r0ket v1 and v2 come with a black and white display:
Name: Nokia 1200
Description: Nokia 1200 - 96×68 (green) monochrome LCD
Controller: Phillips PCF8814 Datasheet
Connector: Hirose DF23-10DS Datasheet
Video: Nokia displays
The Nokia 1600 - 98×70 4096 color LCD is pin compatible. Software to use this display with r0ket exists - see colordisplay for more.
RF
Name: nRF24L01+
Description: Single Chip 2.4GHz Transceiver with an embedded baseband protocol engine. ISM frequency band at 2.400 - 2.4835GHz
Antenna
its 50 ohms, so you can easily extend it by e.g. a cantenna
Links: Datasheet
Battery
Description: Custom made 3.7V 600mAh rechargeable LiPo battery
Dataflash
Name: AT45DB041B
Description: Serial interface flash memory, 4,325,376 bits of memory organized as 2048 pages of 264 bytes
Interfaces
m0dulbus
See m0dul for details.
Connector: 2×06 female socket (2.54mm/100mil)
m0dulA
| Pin | Name | Description |
|---|---|---|
| 1 | 3V3_EXP | Fixed 3.3V |
| 2 | MISO | SPI: Master in, Slave out |
| 3 | MOSI | SPI: Master out, Slave in |
| 4 | SCK | SPI: Clock |
| 5 | GND | Ground |
| 6 | SS0 | Chip select for SPI or general purpose IO RB_SPI_SS0 = PIO2_5 |
| 7 | SDA | I2C: Data |
| 8 | SS1 | CS for SPI or general purpose IO RB_SPI_SS1 = PIO2_4 |
| 9 | SCL | I2C: Clock |
| 10 | SS2 | CS for SPI or general purpose IO RB_SPI_SS0 = PIO2_8 |
| 11 | BUSINT | Active LOW open-drain interrupt |
| 12 | VCC_EXP | Battery voltage (4.5-3.5V) |
m0dulB
| Pin | Name | Description |
|---|---|---|
| 1 | 3V3_EXP | Fixed 3.3V |
| 2 | MISO | SPI: Master in, Slave out |
| 3 | MOSI | SPI: Master out, Slave in |
| 4 | SCK | SPI: Clock |
| 5 | GND | Ground |
| 6 | SS3 | Chip select for SPI or general purpose IO RB_SPI_SS3 = PIO3_2 |
| 7 | SDA | I2C: Data |
| 8 | SS4 | CS for SPI or general purpose IO RB_SPI_SS4 = PIO3_1 |
| 9 | SCL | I2C: Clock |
| 10 | SS5 | CS for SPI or general purpose IO RB_SPI_SS5 = PIO2_10 |
| 11 | BUSINT | Active LOW open-drain interrupt |
| 12 | VCC_EXP | Battery voltage (4.5-3.5V) |
Hackerbus
The Hackerbus is an additional bus for fast and dirty hacking. But be careful, unlike to the m0dulbus you can't combine/stack extensions there!
Connector: Optional (not prepopulated) 1×06 female socket (2.54mm/100mil)
Hackbus HB1
| Pin | Name | Description |
|---|---|---|
| 1 | +3V3_EXP | Fixed 3.3V |
| 2 | GND | Ground |
| 3 | VCC_EXP | Battery Voltage |
| 4 | HB3 | PIO0_2/SSEL/CT16B0_CAP0 |
| 5 | HB4 | PIO1_4/AD5/CT32B1_MAT3/WAKEUP |
| 6 | HB5 | PIO1_2/AD3/CT32B1_MAT1/TRST |
Hackerbus HB2
| Pin | Name | Description |
|---|---|---|
| 1 | +3V3_EXP | Fixed 3.3V |
| 2 | GND | Ground |
| 3 | VCC_EXP | Battery Voltage |
| 4 | HB0 | PIO1_3/AD4/CT32B1_MAT2/SWDIO |
| 5 | HB1 | PIO0_10/SCK/CT16B0_MAT2/SWCLK |
| 6 | HB2 | PIO1_1/AD2/CT32B1_MAT0/TDO |
micro SD slot
optional, not populated
from: Sparkfun(item nr. PRT-00127) or csd-electronics (item. nr. 020-TFH1, datasheet)
LEDs
| LED | Port | Location | Color |
|---|---|---|---|
| RB_LED0 | PIO0_11 | bottom left | green |
| RB_LED1 | PIO1_7 | top left | green |
| RB_LED2 | PIO1_6 | bottom right | green |
| RB_LED3 | PIO1_11 | top right | red |



